
Journals
SL.No | Year of Publication | Authors | Paper title | Journal Title, Vol., Page | Indexing,if any |
---|---|---|---|---|---|
1 | 2023 | Jayakrishna Vijayakumar, Lisa Mathew and Atulya K. Nagar | A New Class of Graph Grammars and Modelling of Certain Biological Structures | Symmetry 2023, MDPI, 15(2), 349 | SCI |
2 | 2023 | Neethu Krishna, Amitha R , Neethu Maria John , Simy Mary Kurian | Training and Classification of PCA with LRM model for Diabetes Prediction | International Journal on Recent and Innovation Trends in Computing and Communication | Scopus |
3 | 2023 | Fr. Siju John, S N Kumar | IoT-based medical image encryption using linear feedback shift register–Towards ensuring security for teleradiology applications. | Measurement: Sensors. 2023 Jan 12:100676. | Scopus |
4 | 2022 | P. O. Sinciya, V. Mary Amala Bai & J. Jeya A Celin | Weight Optimized Fuzzy Gravitational Classifier for Imbalanced Medical Datasets | Springer, vol 783 | Scopus |
5 | 2022 | Simy Mary Kurian, Sujitha Juliet | An automatic and intelligent brain tumor detection using Lee sigma filtered histogram segmentation model | Soft Computing | SCI |
6 | 2022 | Simy Mary Kurian, Sujitha Juliet | Brain Tumour Detection by Gamma DeNoised Wavelet Segmented Entropy Classifier | Computers, Materials & Continua | SCI |
7 | 2022 | Jacob John, Paul Rodrigues | A survey of energy-aware cluster head selection techniques in wireless sensor network | Evolutionary Intelligence, Springer | Scopus |
8 | 2022 | Sinciya Ponnupilla Omana, Jawad Ahmad Dar ,Thevasigamani Rajesh Kumar, Arpakkam Karuppan Sampath, Sudhir Sharma | Henry gas bird swarm optimization algorithm-based deep learning for brain tumor classification using magnetic resonance imaging | Concurrency Computat Pract Exper. 2022;e7541 | SCI |
9 | 2021 | Simy Mary Kurian, Neethu Maria John, Neena Joseph, Nimmymol Manuel, Sruthy Emmanuel | Energy efficient data aggregation and improved prediction in cooperative surveillance system through Machine Learning and Particle Swarm based Optimization | EAI Endorsed Transactions on Energy Web | Scopus |
10 | 2021 | Siju John, S.N Kumar | Medical Image Encryption using Latin Image Cipher Algorithm | IOP Publishing Ltd | Scopus |
11 | 2021 | Ansamol Varghese,Shoj S Panackal, Panachickal George Savio, P A Abhishek, Kaitharan Arpith Jolly | Smart City – A Real Time Implementation Using Piezoelectric Sensors | Journal of Emerging Technologies and Innovative Research (JETIR | |
12 | 2021 | Sharon Sunny, P. B. Jayaraj | Protein–Protein Docking: Past, Present, and Future | The Protein Journal | Scopus |
13 | 2021 | Sharon Sunny, P.B. Jayaraj | FPDock: Protein–protein docking using flower pollination algorithm | Computational Biology and Chemistry | Scopus |
14 | 2021 | Sharon Sunny, Jayaraj P B | A Geometric Complementarity Based Tool for Protein-Protein Docking | Journal of Computational Biophysics and Chemistry | |
15 | 2021 | Juby Mathew,Jetty Benjamin | Enhancing the efficiency of continuous integration environment in DevOps | IOP Conf. Series: Materials Science and Engineering | Scopus |
16 | 2021 | Shiney Thomas, Dr. Juby Mathew | Analysis of image inpainting and object removal methodologies | IOP Conf. Series: Materials Science and Engineering | Scopus |
17 | 2021 | Fabeela Ali Rawther, Chinnu Joseph , Chinchu Joseph , Atul Krishna P , Amal George Mathew | D-App for providing geriatric aid and to collect and handle periodic health survey data | IOP Conf. Series: Materials Science and Engineering | Scopus |
18 | 2021 | Jacob John, S. Sakthivel | Brain Storm Water Optimisation-Driven Secure Multicast Routing and Route Maintenance in IoT | Journal of Information & Knowledge Management | |
19 | 2021 | Deepu Benson, Jasine Babu, Deepu Benson , Deepak Rajendraprasad, Sai Nishanth Vaka | An Improvement to Chvatal and Thomassen's Upper Bound for Oriented Diameter | Discrete Applied Mathematics | |
20 | 2021 | Jayakrishna V, Lisa Mathew, Nobin Thomas, K G Subramanian, Juby Mathew | Graph Grammar for Parikh Word Representable Graphs | IEEE Explore | Scopus |
21 | 2021 | Jayakrishna V,Ashly Martin, John Cheriyan, J J Ganesh, Joel Sebastian | Indoor Navigation using Augmented Reality | EAI Endorsed Transactions on Creative Technologies | |
22 | 2021 | Tom Kurian, Jobin P. Jose, Joshua Jacob Chacko, Neethu Maria Mathew | Face Mask Detection and Crowd Estimation using MobileNetV2 | International Research Journal of Engineering and Technology (IRJET),Volume: 08 Issue: 10 | |
23 | 2021 | Priya Jose, Richu Mathews George, Shilpa Santosh, T Sophia Vargheese, Anishamol Abraham | Concentration detection on e-learning system | International journal on research and analytical reviews, Volume 8, Issue 3 | |
24 | 2020 | Juby Mathew,Mathews Emmanuel | Optimized deep CNN based Prediction model for Injury Severity Risk factor in Automobile Crashes | International Journal of Advanced Science and Technology,29(5),5128 - 5136 | Scopus |
25 | 2020 | Juby Mathew | Deep learning Assisted Predictive Analytics | International Journal of Innovative Technology and Exploring Engineering,9 (6) | Scopus |
26 | 2020 | K S Arun, V K Govindan and S D Madhu Kumar | Enhanced bag of visual words representations for content based image retrieval: a comparative study | Artificial Intelligence Review (Springer), 53, 1615–1653 | SCI |
27 | 2020 | Megha Merin Roy,Lisett jose Jacob,Riya varghese,Syam Gopi | Real Time Facial Emotion Recognition for Elderly Care Using CNN | International Journal of Scientific Research in Engineering and Management,04(7) | |
28 | 2020 | Jina Varghese, Sneha Anna Thomas, Sreya Shalom, Paul Francis, Jyothi Yadu | Content Based Video Recommendation of Surveillance Videos | International Journal of Scientific Research in Engineering and Management,4(9) | |
29 | 2020 | Madhurima M, Rasiya Prasad, Roshil Shaji, Shahid Akber, Aleena Xavier T | Automated Attendance Marking System-A System for Attendance Marking Using Face Recognition | International Journal of Scientific Research in Engineering and Management, Vol 04(7) ,1-5 | |
30 | 2020 | Mr.Jayakrishna V , Kevin Sebastian, Abhin S Babu, Jeswin Thomas, Chris Kunnel Thomas | Marqur - A Social Platform for Location-based Content Aggregation and Discussion | EAI Endorsed Transactions on Creative Technologies | Google Scholar |
31 | 2019 | Santhosh Kumar G S,Martin Siby,Philson K Philip,Rajat Jaic Mendus | Face track:Smart attendance system using face recognition | International Research journal of Engineering and technology | |
32 | 2020 | P S Swareena, Roshin Raju John, Tom Sebastian, Varghese Joseph, Bini M Issac | Blockchain based blood donation management system | International Journal of Scientific Research in Engineering and Management, 04(7) ,1-5 | |
33 | 2019 | Juby Mathew,R Vijayakumar | Principal Component Analysis with SVM for Disease Diagnosis | International Journal of Innovative Technology and Exploring Engineering ,8(8) | Scopus |
34 | 2019 | Juby Mathew,R Vijayakumar | Big Data Processing Framework for Cancer Diagnosis Using Support Vector Machine classifier | International Journal of Engineering, Applied and Management Sciences Paradigms , 54 (2) | Google Scholar |
35 | 2019 | Steffy Thakam Wilson, Tophia K Sebastian, Merin Daniel, Vineeth Martin, Neenu R | Smart Trash Bin for Waste Management using odor sensor based IOT Technology | International Journal of Advance Research, Ideas and Innovations in Technology, 5(2),2048-2051 | |
36 | 2019 | Antony Philip, Anu Shaju, Elizabath J Kappen, Jaison Thomas, Jayakrishna V | Leveraging AR for 3D Modeling | International Journal of Engineering Research & Technology, 8 (04), 104-107 | |
37 | 2019 | Aleena Thampi, Anila V R, Anna Aneena M G,Febiya Sabu, Bini M Issac | Intelligent Plant Disease Identification and Automatic Irrigation System for Agricultural fields | International Journal of Networks and Systems,8(3),15-19 | |
38 | 2019 | Nirmal Varghese Babu, Fabeela Ali Rawther | User Behavior Analysis on Social Media data using Sentiment Analysis or Opinion Mining | International Research Journal of Engineering and Technology (IRJET) ,6(6) | Google scholar |
39 | 2019 | Aleesha Shaji , Amala Rony, Amritha Kuriakose , Fabeela Ali Rawther | Decentralized Land Lending System using Blockchain | International Journal of Information Systems and Computer Sciences,8,59-62 | Google scholar |
40 | 2019 | Kevin Shaju Varghese , Kezia Ann Mathew , Riya Rachel Samuel , Srijith Sasikumar , Fabeela Ali Rawther | An Overview on Integrating Machine Learning with Blockchain | International Journal of Information Systems and Computer Sciences,8,40-44 | Google Scholar |
41 | 2019 | Jeba Sonia J, Dheeba J | Classification of benign and malignant masses on mammograms for large datasets using core vector machines | Current Medical Imaging Reviews, 16,703-710 | SCIE |
42 | 2019 | Rauoof Rajeev Hameed, Reshma Elza Ulahannan, Renitta Mariya Solomon, Treesa Joy and Jerin Thomas | Automatic Employee Rating System Using Sentimental Analysis | Journal of Emerging Technologies and Innovative Research(JETIR) ,6(5), 307-310 | |
43 | 2019 | Jeba Sonia J, Dheeba J | A Novel Machine Learning System to improve heart failure patients support | Springer Transactions in Civil and Environmental Engineering,32(2),215-225 | Scopus |
44 | 2019 | Jeba Sonia J, Aiswarya Suresh, Ann Mary Abraham, Anand C | IMAXE-A Deep Learning Methododology to Neural Style Transfer | International Journal Of Innovative Research In Management, Engineering And Technology, 4, 59-64 | |
45 | 2019 | Alphy Abraham , Elice Roy Kanjamala , Elsa Mary Thomas, Akhila G.P | Email Security Classification of Imbalanced Data Using Naive Bayes Classifier | International Journal of Wireless Communications and Networking Technologies, 8(5),pages 16-20 | |
46 | 2019 | Cristina Johns, Bini Sara Jacob, Elizabeth George, Amala Mary Jomy , Akhila G P | A Review on IoT based Real Time Patient Monitoring System and Analysis | International Journal of Engineering Research & Technology (IJERT),8(3),227-231 | |
47 | 2019 | Johns Soney, Jithin K George, Bobby Isac, Babilu Chummar, Manoj T Joy | Crowdsourced Pothole Mapping and Route Navigation | International Journal of Wireless Communications and Networking Technologies,8(3), 21-24 | |
48 | 2019 | Marina Philip, Radhika R Pillai, Saniya Reji, Neenu R | Third Eye: Online Study material for Blind | Journal of Emerging Technologies and Innovative Research (JETIR), 6(9),258-260 | |
49 | 2018 | Jina Varghese, K N Ramachandran Nair | A novel frame reduction method for video abstract generation | Mathematical Sciences, International Research Journal,6,102-111 | |
50 | 2018 | Jayakrishna V, Lisa Mathew, K.G. Subramanian | A Matrix Insertion-deletion Model Based on Picture-insertion System | Mathematical Sciences International Research Journal, 7,75-81 | |
51 | 2018 | K S Arun and V K Govindan | A Hybrid Deep Learning Architecture for Latent Topic-based Image Retrieval | Data Science and Engineering (Springer), 3, 166–195 | SCI |
52 | 2017 | Juby Mathew,R Vijayakumar | Principal Component analysis for Disease Diagnosis | I-manager's Journal on Information Technology ,6(2), 1-7 | Web of Science |
53 | 2017 | Juby Mathew,R Vijayakumar | Implementation of Parallel Firefly Algorithm | International Journal of Emerging Trends & Technology in Computer Science, 6(3) | |
54 | 2017 | Divya R Nair,Syam Gopi | Third Party Public Auditing For Shared Data InThe Cloud Using ECC | Int. Journal of Engineering Research and Application, 7(8)01-05 | |
55 | 2017 | Syari Sasi, Resmipriya M G | Visual Relation Identification Using BoFT Labels in Social Media Feeds | International Research Journal of Engineering and Technology (IRJET),4(6),1647-1655 | |
56 | 2017 | K S Arun, V K Govindan and S D Madhu Kumar | On integrating re-ranking and rank list fusion techniques for image retrieval | International Journal of Data Science and Analytics (Springer), 4, 53–81 | Scopus |
57 | 2016 | Juby Mathew | Analysis of BigData using Apache Hadoop and Map Reduce | Dominican Discern, 1(3),6-13 | Google Scholar |
58 | 2016 | Juby Mathew, Thomas Scaria, Gifty Stephen | Gene Expression Data Analysis using Fuzzy C-means Clustering Technique | International Journal of Computer Applications (IJCA),135(8),33-36 | |
59 | 2016 | Kasthuri A Viswanathan, Philip Thomas, Kavya Sebastian, Roshni John, Lee Chippy , Neenu R | S-Log: A Secure Authentication System | Imperial Journal of Interdisciplinary Research,2(6), 231-232 | |
60 | 2016 | D Williams, G Krishnalal, VPJ Raj | Fraudulent Image Recognition Using Stable Inherent Feature | Advances in Signal Processing and Intelligent Recognition Systems, Part of the Advances in Intelligent Systems and Computing book series (AISC),425,15-26 | Scopus |
61 | 2016 | Ajmal Basheer,Joe N Sabu,Dona Reetha Dominc,Jomy Jose,Syam Gopi | "SteGSIGN: A Digital Image Authentication Model using Steganography and AES Encryption" | Journal for Research,2,40-44 | |
62 | 2016 | Ansamol Varghese,Charles C Sebastian , George Mathew Kurian , Jazah Javed, Joseph Mathew | MAS:Multicast Authentication Systems - A comparative study | International Journal For Technological Research In Engineering,3 | |
63 | 2016 | Irin Ani John, Tintu Alphonsa Thomas | Automated Bug Triage using Advanced Data Reduction Techniques | Journal for Research,2(6) | Google Scholar |
64 | 2016 | Kevin Alex Sam , Liya Mary Antony,Reenu Xavier , Remitha Rahim, Tintu Alphonsa Thomas | Securing ATM and Card Transactions using SMS-Based Security | International Journal of Science Technology & Engineering,2(10) | Google Scholar |
65 | 2016 | Aleena Xavier T, Rejimoan R | A Particle Swarm Optimization Approach With Migration for Resource Allocation in Cloud | International Journal of Engineering and Advanced Technolology,5(6),133-137 | Google Scholar |
66 | 2016 | Neethu Thomas,Shiney Thomas | A Low Distortion Reversible Data Hiding Technique using Improved PPVO Predictor | Procedia Technology, Elsevier, 24, 1317–1324 | Scopus |
67 | 2016 | Alan Peter Biju, Aliya Azad , Jesline Justine,Shiney Thomas | Colour Pass System for user Authentication | International Journal of Science Technology & Engineering,2(11), 143-147 | Google Scholar |
68 | 2016 | Meenu Jacob, Nikhil Mathew, Rose Merin Jose, Seba Siby, Neethu C Sekhar, | QR based Card-less ATM Transactions | Journal for research,2(2) | |
69 | 2016 | Arya P. Unnikrishnana , Roshini Romeo, Fabeela Ali Rawther | License Plate Localization using Genetic Algorithm including Color Feature Extraction | Procedia technology,24,1445-1451 | Scopus |
70 | 2016 | Jyothilakshmy K S,Nejmi Shamsudeen,Nibin K Paul,Resmipriya M G,Shamily Sebastian,Resmipriya M G | Automated Behavioral Sensing Traffic Control App | International Journal of Science Technology and Engineering(IJSTE),2(11),156-157. | |
71 | 2016 | Mebin George,Nijo Cyriac,Ruben John,Sohesh T S,Jerin Thomas | Developing Custom Apps using Dynamic XML Parsing | Journal for Research(J4R),2(03),45-47 | |
72 | 2016 | Niya Joseph, Reshma Raj | Keypoint Extraction Using SURF Algorithm for CMFD | Procedia Computer Science 93, 375 –381 | Scopus |
73 | 2016 | K S Arun and V K Govindan | A context-aware semantic modeling framework for efficient image retrieval | International Journal of Machine Learning and Cybernetics (Springer), 8, 1259–1285 | SCI |
74 | 2016 | Jeba Sonia J, Julia Punitha Malar Dhas | A Rate Adaptation Algorithm for IEEE802.11 Wireless Networks for Commercial Applications, | Journal of Chemical and Pharmaceutical Sciences, 9, 1904-1910 | Google scholar |
75 | 2016 | Jeba Sonia J, Julia Punitha Malar Dhas | Optimal Energy Control Algorithm for Improving System Performance in Mobile Ad hoc Networks | International Journal of Control Theory and Applications, 10, 109-118 | Scopus |
76 | 2016 | Rinu Treesa Philip, Manoj T Joy | Dental Radiographs and Photographs in Human Forensic Identification | International Journal for Scientific Research and Development(IJSRD) 4(6),334-337 | |
77 | 2016 | Anisha Mariam Thomas, Resmipriya M G | An Efficient Text Classification Scheme Using Clustering | Procedia Technology, 24, 1220-1225 | Google Scholar |
78 | 2016 | Saikrishna N, Resmipriya M G | An Invisible Logo Watermarking using Arnold Transform | Procedia Computer Science, 93, 808 – 815 | Scopus |
79 | 2015 | Juby Mathew, Vijayakumar R | Parallel Firefly Algorithm Using Join and Fork | International Journal of Computers, Information Technology and Engineering (IJCITAE), 8(2),141-146 | |
80 | 2015 | Divya Joseph,Niya Joseph | Fingerprint Image Compression using Sparse Representation and Enhancement with Wiener2 Filter | International Journal of Computer Applications Technology and Research, 4, 860-864 | |
81 | 2015 | Reshma Raj, Anishamol Abraham | A Survey on Communication for Smartphone | International Journal of Modern Trends in Engineering and Research, 02, 590-593 | |
82 | 2015 | Anusha Rachel Mammen, Neenu R | Optimal Route search using Spatial Keyword query | International Journal of Engineering Trends and Technology, 28,300-303 | |
83 | 2015 | A Thomas, G Krishnalal, VPJ Raj | Credit based scheduling algorithm in cloud computing environment | Elsevier Science Direct,46(913-920) | SCI |
84 | 2015 | Jayakrishna V, Hima Anns Roy | 2D Image Reconstruction after Removal of Detected Salient Regions using Exemplar-Based Image Inpainting | Innovations in Bio-Inspired Computing and Applications, 424,417-426 | |
85 | 2015 | SJ Jacob, G Krishnalal, VP Jagathy Raj | Revealing Image Forgery on Digital Images by applying Contrast Enhancement | International Journal of Computer Applications,127, 32-36 | |
86 | 2015 | Shahany Habeeb,Syam Gopi | Hub Based and Subspace Clustering: A Review on High Dimensional Clustering | International Journal on Modern Research in Engineering and Technology,9,49 | |
87 | 2015 | Jincey John, Ashji S.Raj | Reliable Biometric Data Encryption Using Chaotic Map | nternational Journal of Advanced Research in Computer and Communication Engineering(IJARCCE),4(11) | |
88 | 2015 | Sai Krishna N, Resmipriya M G | A Comparative Analysis on Techniques for Recognition of Facial Images with Problem Specification | International Journal of Computer Science and Management Research,4(3),4484-4489 | Google Scholar |
89 | 2015 | Muhusina Ismail, Shiney Thomas | Survey on Wavelet based ECG Stegnography for Protecting Patients Confidential Information | International Journal for Scientific Research & Development(IJSRD),2(12),168-170 | Google Scholar |
90 | 2015 | Anju Joseph, Nilu Tressa Thomas, Neethu C Sekhar | A New Technique for Face Matching after Plastic Surgery in Forensics | International Journal of Advanced Research in Computer and Communication Engineering,4(11) | Google Scholar |
91 | 2015 | G S Santhoshkumar,Fathima Nizar | A Survey on ABE Based Secure Data Retrieval Schemes for DTN Networks | International Journal of Engineering Trends and Technology ,20(1) | Google Scholar |
92 | 2015 | Sanjuna Sabu , Jerin Thomas | A Survey on Segmentation Techniques Used For Brain Tumor Detection | International Journal of Modern Trends in Engineering and Research, 2(1), 582-589 | |
93 | 2015 | Elisabeth Thomas ,Anusha Rachel Mammen | Keyword Augmented Nearest Neighbor Search | International Journal of Engineering Research,4 ,1063-1066 | Google Scholar |
94 | 2015 | Elisabeth Thomas,Sonia Thomas | Survey on real time broadcast authentication schemes for command and control messages | International Journal of Engineering Research, 4,1063-1066 | Google Scholar |
95 | 2015 | K S Arun and V K Govindan | Optimizing visual dictionaries for effective image retrieval | International Journal of Multimedia Information Retrieval (Springer), 4, 165–185 | Scopus |
96 | 2015 | Jeba Sonia J, Julia Punitha Malar Dhas | A Novel Link Utilization Based Cooperative Routing for QOS aware 802.11 MAC protocols | International Journal of Applied Engineering Research, 10, 31812-31816 | Scopus |
International Conference
SL.No | Year of Publication | Authors | Paper title | Conference Name, Date & Place | Indexing,if any |
---|---|---|---|---|---|
1 | 2023 | Ms. Shiney Thomas and Jenna Maria Anil, Liz Mathews,Rajeswari Renji,Riya Maria Jose | Vehicle Counting Based on Convolution Neural Network | 7th International Conference on Intelligent Computing and Control Systems (ICICCS-2023) on 19th May 2023 at Vaigai Engineering College,Madurai; published in the Proceedings of the conference pp 695-699,DVD Part Number: CFP23K74-DVD; ISBN: 979-8-3503-9724-6 (979-8-3503-9725-3/23/$31.00 ©2023 IEEE) | IEEEXplore, Scopus |
2 | 2023 | Sinciya P.O, Joel Abraham, Nikhil Prakash, Meleena, Jestin | Multipurpose Immersive Virtual Reality Environment | 2nd International Conference on Applied Artificial Intelligence and Computing (ICAAIC) | IEEEXplore, Scopus |
3 | 2023 | Fabeela Ali Rawther | Transformer Models for Recognizing Abusive Language An investigation and review | Second International Conference on Electrical, Electronics, Information and Communication Technologies (ICEEICT 2023) | IEEEXplore, Scopus |
4 | 2023 | Elisabeth Thomas | AnOverviewofSegmentationModelsfortheExtractionof BrainTissuesfromMagneticResonanceImages | 5th International Conference on Computational and Intelligence in Pattern Recognition | Springer |
5 | 2023 | Fr Siju John | 2D Lorentz Chaotic Model Coupled with Logistic Chaotic Model for Medical Image Encryption: Towards Ensuring Security for Teleradiology | Procedia Computer Science. 2023 Jan 1; 218:918-26. (Scopus indexed-Procedia computer science | Scopus |
6 | 2022 | Jayakrishna V | On Jumping Graph Grammers | International Conference on Mathematics of Intelligent Computing and Data Science, Department of Mathematics, RSET and CETA on 16-09-2022 | |
7 | 2022 | Simy Mary Kurian | on Tweeteval and SOLID dataset” | 2022 6th International Conference on Computing Methodologies and Communication Surya Engineering College ,Erode | IEEE |
8 | 2022 | Simy Mary Kurian | Savitzky Golay Pre-processed Kulczynski Similarity Feature Extractive Convolutional Deep Belief Network for Brain Tumor Detection | 2022 6th International Conference on Devices, Circuits and Systems (ICDCS 2022),Karunya Institute of Technology and Science,Coimbatore | IEEE |
9 | 2022 | Dr. Sharon Sunny, Gautham Sreekumar, Jayaraj P.B. | SFLADock: A Memetic Protein-Protein Docking Algorithm | 2022 IEEE International Conference on Distributed Computing and Electrical Circuits and Electronics | IEEE |
10 | 2022 | Simy Mary Kurian, Anumol Sajan, Anamika K | Diabetic Retinopathy Detection using Deep Learning | 4th International conference on Computational Intelligence and Digital Computing (ICCIDT 2k22)/Mangalam College of Engineering | |
11 | 2022 | Simy Mary Kurian, Agalya M, Sneha Mathew, S. Siva Nanthini | A Review on Intelligent Techniques in Vehicular Ad-Hoc Networks | 4th International conference on Computational Intelligence and Digital Computing (ICCIDT 2k22)/Mangalam College of Engineering | |
12 | 2022 | Fr. Siju John, S.N Kumar | Medical Image Encryption using Latin Image Cipher Algorithm | 4th International Conference on Intelligent Circuits and Systems | |
13 | 2021 | Dr. Sinciya P.O, J Jeya A Celin, Jinu Raj R | Fuzzy thresholding based image warping to implement virtual try-on based on person's 2D image | International Conference on AI and IT | NIL |
14 | 2021 | Simy Mary Kurian, Kripa Rachel Thomas, Poorna Sudhakaran, Shaldrin Emerson, Rahul R | Automatic Neonatal Pain Detection for Pediatrics using CNN | 3rd International Conference on Computational Intelligence and Digital Technologies 2021 /Mangalam College of Engineering | |
15 | 2021 | Fr . Siju John , S N Kumar | Role of Nano materials in Bio Medical Imaging | International e-conference on Advanced Materials(ICOAM 20021) Organized by JP College of Arts & Science, Tenkasi on 24th &25th September 20021. ISBN:978-93-91115-55-5 | NIL |
16 | 2021 | V. Jayakrishna; Lisa Mathew; Nobin Thomas; K.G. Subramanian; Juby Mathew | Graph Grammar for Parikh Word Representable Graphs | 2021 International Conference on Innovative Trends in Information Technology (ICITIIT) | scopus (IEEE Xplore: 14 April 2021) |
17 | 2021 | Jayakrishna V and Lisa Mathew | nc−eNCE Graph Grammars and Graph Rewriting P Systems | International Conference on Membrane Computing Chengdu, China and Debrecen, Hungary, 2021 | |
18 | 2020 | Dr. Indu John, Shalabh Bhatnagar | Deep Reinforcement Learning with Successive Over-Relaxation and its Application in Autoscaling Cloud Resources | 2020 International Joint Conference on Neural Networks (IJCNN) | IEEE |
19 | 2020 | Neenu R, Anupama C V, Nisha Puthiyedth | Feature Selection Method for SNP analysis | 2nd International Conference on Intelligent Computing, Instrumentation and Control Technologies (ICICICT) | IEEE Explore |
20 | 2020 | Fabeela Ali Rawther | Health Survey and geriatric Aid | Annual International Conference on Emerging Research Areas on Computing & Communication Systems for a Fourth Industrial Revolution, AICERA 2020 | |
21 | 2020 | Fr. Siju John, D. Dhanya, and Lenin Fred | Data Security in Cloud Using RSA and GNFS Algorithms an Integrated Approach | International Conference On Computational Vision and Bio Inspired Computing | |
22 | 2020 | Jetty Benjamin, Juby Mathew | Enhancing the efficiency of continuous integration environment in DevOps | AICERA 2020 IOP Conf. Series: Materials Science and Engineering,14-16 Dec 2020 | Scopus |
23 | 2020 | Chinnu Joseph, Chinchu Joseph, Atul Krishna , Amal George Mathew, and Fabeela Ali Rawther | D-App for providing geriatric aid and to collect and handle periodic health survey data | AICERA 2020 IOP Conf. Series: Materials Science and Engineering,14-16 Dec 2020 | Scopus |
24 | 2020 | Shiney Thomas, Dr. Juby Mathew | Analysis of image inpainting and object removal methodologies | AICERA 2020 IOP Conf. Series: Materials Science and Engineering,14-16 Dec 2020 | Scopus |
25 | 2020 | Juby Mathew | A Hybrid Deep Learning Model for Predictive Analytics-Injury Severity Risk factor in Automobile Crashes | IEEE Sponsored 4th International Conference on Trends in Electronics and Informatics (ICOEI’2020),ISBN:978-1-7281-5518-0,16-18, June 2020,SCAD College of Engineering and Technology, Tirunelveli, India | Scopus |
26 | 2020 | Joma George, Shintu Mariam Skariah, Aleena Xavier T | Role of Contextual Features in Fake News Detection: A Review | IEEE-2020 International Conference on Innovative Trends in Information Technology (ICITIIT), 13/02/2020-14/02/2020, Kottayam | Scopus(IEEE Xplore-2020) |
27 | 2020 | Jeba Sonia J, Julia Punitha Malar Dhas | A Novel Mechanism for Improving Network Performance in IEEE802.11 Wireless Ad Hoc Networks | ICCITS 2020, 06-02-2020 to 08-02-2020, St Xavier's Catholic College, Nagercoil | |
28 | 2019 | Anupama C V, Nisha Puthiyedathu, Neenu R | Feature Selection Methods for SNP analysis | 2019 2nd International Conference on Intelligent Computing, Instrumentation and Control Technologies, 5th and 6th July 2019, Vimal Jyothi College of Engineering, Kannur | |
29 | 2019 | Farsana Rahim , Jasna Jaleel , Dona Sunny , Jerin Raju , Shiney Thomas | Hand Gesture Keyboard for Blind using CNN | International Conference on Microelectronics , Signals and Systems 2019 (ICMSS-19) at TKM College of Engineering Kollam on 27-28th September 2019. | Scopus |
30 | 2019 | Nirmal Varghese Babu, Fabeela Ali Rawther | Multiclass sentimental analysis on Social Media data using neural network | The 2nd world summit on advance science ,engineering and technology,3-10-2019 to 5 -10-2019,Indiana university purdue university-USA | |
31 | 2019 | Devika Nampoothiri,Shiney Thomas | Survey On Fingerprint Spoofing Attacks and Its Detection Methods | First International Conference on Recent Scientific Research in Engineering and Technology organized by John Cox Memorial CSI Institute of Technology and TECHOWN on 22nd March 2019. | |
32 | 2019 | Aleena Xavier T | Cognitive Computing Using Big Data Analysis | International Conference on Advancement in Science and Humanities | |
33 | 2018 | Jina Varghese, K. N. Ramachandran Nair | A Novel Video Genre Classification Algorithm by Keyframe Relevance | Information and Communication Technology for Intelligent Systems, 2018, | Scopus |
34 | 2017 | Juby Mathew, Vijayakumar R | Multilinear Principal Component Analysis with Neural Network for Disease Diagnosis on Big Data | IEEE Sponsored International Conference on Recent Advances in Engineering and Technologies-ICRAET 2017,28th&29th December 2017 at Sri Krishna College of Engineering and Technology, Coimbatore | Scopus |
35 | 2017 | Urmila J, Shiney Thomas | Survey of Performance Enhancing Strategies and Speculative Execution in Hadoop | International Conference on Current Research on Embedded, Information and Computer Technologies organized byR R Institute of Technology , Bengaluru on 2,3 June 2017,pp 51-53 | |
36 | 2017 | Akhila Mathew ,Fabeela Ali Rawther | Hadoop based short — term traffic flow prediction on D2its using correlation model and KNN HSsine | ICPCSI,21-09-2017 to 23-09-2017,Savitha College of Engineering,Chennai | Scopus(IEEE Xplore-2018) |
37 | 2016 | Juby Mathew,Vijayakumar R | Application of Multilinear Principal Component Analysis Diagnosis on Big Data | IEEE International Conference on Engineering and Technology (ICET) December 16, 17, 2016, organized by the Department of Electronics and Communication Engineering, Karpagam College of Engineering Coimbatore, Tamilnadu | |
38 | 2016 | Juby Mathew,Vijayakumar R | Implementation of Parallel clustering algorithms using join and fork model | IEEE International Conference on Innovations in information Embedded and Communication Systems (ICIIECS’16) March 17, 18, 2016, organized by the Department of Electronics and Communication Engineering, Karpagam College of Engineering Coimbatore, Tamilnadu | Scopus |
39 | 2016 | Aleena Xavier. T, Rejimoan R | Survey on Various Resource Allocation Strategies in Cloud | IEEE International Conference on Circuit, Power and Computing Technologies, 01/09/2016-03/09/2016, Nagercoil | Scopus(IEEE Xplore-2015) |
